3-Room Apartment Type 3
approx. 53 - 56 m²up to 7 people
3-Room Apartment with balcony, morning sun, 2 bathrooms + 2 WCs.
- Open design living space featuring a cosy dining area and kitchenette. There is a sofa that can be converted into a double bed for two additional guests, HD TV, a telephone and a safe.
- One bedroom is fitted with a luxurious double bed and HD TV. The second bedroom is found just below the pitched roof and provides a second double bed and one children’s sofa sleeper.
- Spacious bathroom with a shower bath, toilet, heated towel rail and hairdryer. Second bathroom has a shower and a second toilet.
- To guarantee the perfect home-cooking experience, our kitchenette is equipped with full kitchenware, a fridge-freezer, baking oven with hot air funktion, a ceramic hob, dishwasher, an electric kettle, a Nepresso coffee machine, cleaning essentials, tea towels and more.
Ideal for allergy-sufferers (no fitted carpets).
Winter prices
| Winter A | Winter B | Winter C | Winter D | Silvester | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.12. - 20.12. 07.01. - 30.01. 07.03. - 22.03. | 31.01. - 13.02. 21.02. - 06.03. | 21.12. - 26.12. 03.01. - 06.01. | 14.02. - 20.02. | 27.12. - 02.01. | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
| Winter A 18.12. - 20.12.25 07.01. - 30.01.26 07.03. - 22.03.26 | 1 - 6 Nights€ 433,- from 7 Nights€ 403,- Additional person€ 30,- |
| Winter B 31.01. - 13.02.26 21.02. - 06.03.26 | 1 - 6 Nights€ 623,- from 7 Nights€ 593,- Additional person€ 30,- |
| Winter C 21.12. - 26.12.25 03.01. - 06.01.26 | 1 - 6 Nights€ 725,- from 7 Nights€ 695,- Additional person€ 30,- |
| Winter D 14.02. - 20.02.26 | 1 - 6 Nights€ 848,- from 7 Nights€ 818,- Additional person€ 30,- |
| Silvester 27.12.25 - 02.01.26 | 1 - 6 Nights€ 894,- from 7 Nights€ 864,- Additional person€ 30,- |
Summer prices
| Summer A 2026 | Summer B 2026 | Summer C 2026 | Summer D 2026 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.06. - 25.06. 05.09. - 13.09. | 22.05. - 07.06. 22.08. - 04.09. | 26.06. - 10.07. 15.08. - 21.08. | 11.07. - 14.08. | ||||||||||||||||
|
|
|
| ||||||||||||||||
|
|
|
| ||||||||||||||||
| Summer A 2026 19.06. - 25.06.26 05.09. - 13.09.26 | 1 - 6 Nights€ 307,- from 7 Nights€ 277,- Additional person€ 30,- |
| Summer B 2026 22.05. - 07.06.26 22.08. - 04.09.26 | 1 - 6 Nights€ 372,- from 7 Nights€ 342,- Additional person€ 30,- |
| Summer C 2026 26.06. - 10.07.26 15.08. - 21.08.26 | 1 - 6 Nights€ 382,- from 7 Nights€ 252,- Additional person€ 30,- |
| Summer D 2026 11.07. - 14.08.26 | 1 - 6 Nights€ 395,- from 7 Nights€ 365,- Additional person€ 30,- |
Rental prices of HOLIDAY APARTMENTS are indicated per apartment, per day (without meals); the prices given apply to the following occupancy: 2-room apartments for 2 people, 3-room and 4-room apartments for 4 people - a surcharge will be charged for each additional person.
All prices include VAT. The local tax of € 2.95 per person per night (from age 15) is not included and includes the mobility fee.