Hier geht es zu den The Resi Inklusivleistungen.
Summer & winter prices
Rental prices per apartment per day
Have a look
Services included
| Summer A | Summer B | Summer C | Summer D | Winter A | Winter B | Winter C | Winter D | Silvester | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.06. - 25.06. 05.09. - 13.09. | 22.05. - 07.06. 22.08. - 04.09. | 26.06. - 10.07. 15.08. - 21.08. | 11.07. - 14.08. | 23.01. - 29.01. | 30.01. - 05.02. 20.02. - 05.03. | 20.12. - 25.12. 02.01. - 06.01. | 06.02. - 19.02. | 26.12. - 01.01. | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||
| 37 - 45 m² | 2 - 3 people |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||
| 37 - 45 m² | 2 - 4 people |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||
| 53 - 56 m² | up to 7 people |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||
| 53 - 56 m² | up to 8 people |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||
| 53 - 56 m² | up to 7 people |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||
| 100 m² | up to 7 people |
|
|
|
|
|
|
|
|
|
| 2-Room Apartment Type 1 37 - 45 m² | 2 - 3 people | |
|---|---|
| Summer A 19.06. - 25.06.26 05.09. - 13.09.26 | 1 - 3 Nights€ 216,- 4 - 6 Nights€ 186,- from 7 Nights€ 156,- |
| Summer B 22.05. - 07.06.26 22.08. - 04.09.26 | 1 - 3 Nights€ 259,- 4 - 6 Nights€ 229,- from 7 Nights€ 199,- |
| Summer C 26.06. - 10.07.26 15.08. - 21.08.26 | 1 - 3 Nights€ 273,- 4 - 6 Nights€ 243,- from 7 Nights€ 213,- |
| Summer D 11.07. - 14.08.26 | 1 - 3 Nights€ 287,- 4 - 6 Nights€ 257,- from 7 Nights€ 227,- |
| Winter A 23.01. - 29.01.27 | 1 - 3 Nights€ 332,- 4 - 6 Nights€ 302,- from 7 Nights€ 272,- |
| Winter B 30.01. - 05.02.27 20.02. - 05.03.27 | 1 - 3 Nights€ 454,- 4 - 6 Nights€ 424,- from 7 Nights€ 394,- |
| Winter C 20.12. - 25.12.26 02.01. - 06.01.27 | 1 - 3 Nights€ 586,- 4 - 6 Nights€ 556,- from 7 Nights€ 526,- |
| Winter D 06.02. - 19.02.27 | 1 - 3 Nights€ 653,- 4 - 6 Nights€ 623,- from 7 Nights€ 593,- |
| Silvester 26.12.26 - 01.01.27 | 1 - 3 Nights€ 719,- 4 - 6 Nights€ 689,- from 7 Nights€ 659,- |
| Request a room | |
| 2-Room Apartment Type 2 37 - 45 m² | 2 - 4 people | |
| Summer A 19.06. - 25.06.26 05.09. - 13.09.26 | 1 - 3 Nights€ 225,- 4 - 6 Nights€ 195,- from 7 Nights€ 165,- |
| Summer B 22.05. - 07.06.26 22.08. - 04.09.26 | 1 - 3 Nights€ 270,- 4 - 6 Nights€ 240,- from 7 Nights€ 210,- |
| Summer C 26.06. - 10.07.26 15.08. - 21.08.26 | 1 - 3 Nights€ 285,- 4 - 6 Nights€ 255,- from 7 Nights€ 225,- |
| Summer D 11.07. - 14.08.26 | 1 - 3 Nights€ 298,- 4 - 6 Nights€ 268,- from 7 Nights€ 238,- |
| Winter A 23.01. - 29.01.27 | 1 - 3 Nights€ 346,- 4 - 6 Nights€ 316,- from 7 Nights€ 286,- |
| Winter B 30.01. - 05.02.27 20.02. - 05.03.27 | 1 - 3 Nights€ 505,- 4 - 6 Nights€ 475,- from 7 Nights€ 445,- |
| Winter C 20.12. - 25.12.26 02.01. - 06.01.27 | 1 - 3 Nights€ 640,- 4 - 6 Nights€ 610,- from 7 Nights€ 580,- |
| Winter D 06.02. - 19.02.27 | 1 - 3 Nights€ 708,- 4 - 6 Nights€ 678,- from 7 Nights€ 648,- |
| Silvester 26.12.26 - 01.01.27 | 1 - 3 Nights€ 777,- 4 - 6 Nights€ 747,- from 7 Nights€ 717,- |
| Request a room | |
| 3-Room Apartment Type 1 53 - 56 m² | up to 7 people | |
| Summer A 19.06. - 25.06.26 05.09. - 13.09.26 | 1 - 3 Nights€ 289,- 4 - 6 Nights€ 259,- from 7 Nights€ 229,- |
| Summer B 22.05. - 07.06.26 22.08. - 04.09.26 | 1 - 3 Nights€ 350,- 4 - 6 Nights€ 320,- from 7 Nights€ 290,- |
| Summer C 26.06. - 10.07.26 15.08. - 21.08.26 | 1 - 3 Nights€ 364,- 4 - 6 Nights€ 334,- from 7 Nights€ 304,- |
| Summer D 11.07. - 14.08.26 | 1 - 3 Nights€ 372,- 4 - 6 Nights€ 342,- from 7 Nights€ 312,- |
| Winter A 23.01. - 29.01.27 | 1 - 3 Nights€ 444,- 4 - 6 Nights€ 414,- from 7 Nights€ 384,- |
| Winter B 30.01. - 05.02.27 20.02. - 05.03.27 | 1 - 3 Nights€ 601,- 4 - 6 Nights€ 571,- from 7 Nights€ 541,- |
| Winter C 20.12. - 25.12.26 02.01. - 06.01.27 | 1 - 3 Nights€ 736,- 4 - 6 Nights€ 706,- from 7 Nights€ 676,- |
| Winter D 06.02. - 19.02.27 | 1 - 3 Nights€ 834,- 4 - 6 Nights€ 804,- from 7 Nights€ 774,- |
| Silvester 26.12.26 - 01.01.27 | 1 - 3 Nights€ 868,- 4 - 6 Nights€ 838,- from 7 Nights€ 808,- |
| Request a room | |
| 3-Room Apartment Type 2 53 - 56 m² | up to 8 people | |
| Summer A 19.06. - 25.06.26 05.09. - 13.09.26 | 1 - 3 Nights€ 307,- 4 - 6 Nights€ 277,- from 7 Nights€ 247,- |
| Summer B 22.05. - 07.06.26 22.08. - 04.09.26 | 1 - 3 Nights€ 372,- 4 - 6 Nights€ 342,- from 7 Nights€ 312,- |
| Summer C 26.06. - 10.07.26 15.08. - 21.08.26 | 1 - 3 Nights€ 382,- 4 - 6 Nights€ 352,- from 7 Nights€ 322,- |
| Summer D 11.07. - 14.08.26 | 1 - 3 Nights€ 395,- 4 - 6 Nights€ 365,- from 7 Nights€ 335,- |
| Winter A 23.01. - 29.01.27 | 1 - 3 Nights€ 451,- 4 - 6 Nights€ 421,- from 7 Nights€ 391,- |
| Winter B 30.01. - 05.02.27 20.02. - 05.03.27 | 1 - 3 Nights€ 651,- 4 - 6 Nights€ 621,- from 7 Nights€ 591,- |
| Winter C 20.12. - 25.12.26 02.01. - 06.01.27 | 1 - 3 Nights€ 758,- 4 - 6 Nights€ 728,- from 7 Nights€ 698,- |
| Winter D 06.02. - 19.02.27 | 1 - 3 Nights€ 887,- 4 - 6 Nights€ 857,- from 7 Nights€ 827,- |
| Silvester 26.12.26 - 01.01.27 | 1 - 3 Nights€ 936,- 4 - 6 Nights€ 906,- from 7 Nights€ 876,- |
| Request a room | |
| 3-Room Apartment Type 3 53 - 56 m² | up to 7 people | |
| Summer A 19.06. - 25.06.26 05.09. - 13.09.26 | 1 - 3 Nights€ 307,- 4 - 6 Nights€ 277,- from 7 Nights€ 247,- |
| Summer B 22.05. - 07.06.26 22.08. - 04.09.26 | 1 - 3 Nights€ 372,- 4 - 6 Nights€ 342,- from 7 Nights€ 312,- |
| Summer C 26.06. - 10.07.26 15.08. - 21.08.26 | 1 - 3 Nights€ 382,- 4 - 6 Nights€ 252,- from 7 Nights€ 322,- |
| Summer D 11.07. - 14.08.26 | 1 - 3 Nights€ 395,- 4 - 6 Nights€ 365,- from 7 Nights€ 335,- |
| Winter A 23.01. - 29.01.27 | 1 - 3 Nights€ 451,- 4 - 6 Nights€ 421,- from 7 Nights€ 391,- |
| Winter B 30.01. - 05.02.27 20.02. - 05.03.27 | 1 - 3 Nights€ 651,- 4 - 6 Nights€ 521,- from 7 Nights€ 591,- |
| Winter C 20.12. - 25.12.26 02.01. - 06.01.27 | 1 - 3 Nights€ 758,- 4 - 6 Nights€ 728,- from 7 Nights€ 698,- |
| Winter D 06.02. - 19.02.27 | 1 - 3 Nights€ 887,- 4 - 6 Nights€ 857,- from 7 Nights€ 827,- |
| Silvester 26.12.26 - 01.01.27 | 1 - 3 Nights€ 936,- 4 - 6 Nights€ 906,- from 7 Nights€ 876,- |
| Request a room | |
| 4-Room Apartment "Deluxe" 100 m² | up to 7 people | |
| Summer A 19.06. - 25.06.26 05.09. - 13.09.26 | 1 - 3 Nights€ 367,- 4 - 6 Nights€ 337,- from 7 Nights€ 307,- |
| Summer B 22.05. - 07.06.26 22.08. - 04.09.26 | 1 - 3 Nights€ 446,- 4 - 6 Nights€ 416,- from 7 Nights€ 386,- |
| Summer C 26.06. - 10.07.26 15.08. - 21.08.26 | 1 - 3 Nights€ 457,- 4 - 6 Nights€ 427,- from 7 Nights€ 397,- |
| Summer D 11.07. - 14.08.26 | 1 - 3 Nights€ 476,- 4 - 6 Nights€ 446,- from 7 Nights€ 416,- |
| Winter A 23.01. - 29.01.27 | 1 - 3 Nights€ 505,- 4 - 6 Nights€ 475,- from 7 Nights€ 445,- |
| Winter B 30.01. - 05.02.27 20.02. - 05.03.27 | 1 - 3 Nights€ 733,- 4 - 6 Nights€ 703,- from 7 Nights€ 673,- |
| Winter C 20.12. - 25.12.26 02.01. - 06.01.27 | 1 - 3 Nights€ 838,- 4 - 6 Nights€ 808,- from 7 Nights€ 778,- |
| Winter D 06.02. - 19.02.27 | 1 - 3 Nights€ 971,- 4 - 6 Nights€ 941,- from 7 Nights€ 911,- |
| Silvester 26.12.26 - 01.01.27 | 1 - 3 Nights€ 1.071,- 4 - 6 Nights€ 1.041,- from 7 Nights€ 1.011,- |
| Request a room | |
Rental prices of HOLIDAY APARTMENTS are indicated per apartment, per day (without meals); the prices given apply to the following occupancy: 2-room apartments for 2 people, 3-room and 4-room apartments for 4 people - a surcharge will be charged for each additional person.
All prices include VAT. The local tax of € 2.95 per person per night (from age 15) is not included and includes the mobility fee.