Hier geht es zu den The Resi Inklusivleistungen.
Summer & winter prices
Rental prices per apartment per day
Have a look
Services included
Summer A | Summer B | Summer C | Summer D | Winter A | Winter B | Winter C | Winter D | Silvester | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.06. - 27.06. 06.09. - 14.09. | 23.08. - 05.09. | 28.06. - 11.07. 16.08. - 22.08. | 12.07. - 15.08. | 18.12. - 20.12. 07.01. - 30.01. 07.03. - 22.03. | 31.01. - 13.02. 21.02. - 06.03. | 21.12. - 26.12. 03.01. - 06.01. | 14.02. - 20.02. | 27.12. - 02.01. | ||||||||||||||||||||||||
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
37 - 45 m² | 2 - 3 people |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||
37 - 45 m² | 2 - 4 people |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||
53 - 56 m² | up to 7 people |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||
53 - 56 m² | up to 8 people |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||
53 - 56 m² | up to 7 people |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||
100 m² | up to 7 people |
|
|
|
|
|
|
|
|
|
2-Room Apartment Type 1 37 - 45 m² | 2 - 3 people ![]() | |
---|---|
Summer A 14.06. - 27.06.25 06.09. - 14.09.25 | 1 - 6 Nights€ 178,- from 7 Nights€ 148,- |
Summer B 23.08. - 05.09.25 | 1 - 6 Nights€ 219,- from 7 Nights€ 189,- |
Summer C 28.06. - 11.07.25 16.08. - 22.08.25 | 1 - 6 Nights€ 232,- from 7 Nights€ 202,- |
Summer D 12.07. - 15.08.25 | 1 - 6 Nights€ 246,- from 7 Nights€ 216,- |
Winter A 18.12. - 20.12.25 07.01. - 30.01.26 07.03. - 22.03.26 | 1 - 3 Nights€ 319,- 4 - 6 Nights€ 289,- from 7 Nights€ 259,- |
Winter B 31.01. - 13.02.26 21.02. - 06.03.26 | 1 - 3 Nights€ 435,- 4 - 6 Nights€ 405,- from 7 Nights€ 375,- |
Winter C 21.12. - 26.12.25 03.01. - 06.01.26 | 1 - 3 Nights€ 561,- 4 - 6 Nights€ 531,- from 7 Nights€ 501,- |
Winter D 14.02. - 20.02.26 | 1 - 3 Nights€ 625,- 4 - 6 Nights€ 595,- from 7 Nights€ 405,- |
Silvester 27.12.25 - 02.01.26 | 1 - 3 Nights€ 688,- 4 - 6 Nights€ 658,- from 7 Nights€ 628,- |
Request a room | |
2-Room Apartment Type 2 37 - 45 m² | 2 - 4 people ![]() | |
Summer A 14.06. - 27.06.25 06.09. - 14.09.25 | 1 - 6 Nights€ 187,- from 7 Nights€ 157,- |
Summer B 23.08. - 05.09.25 | 1 - 6 Nights€ 230,- from 7 Nights€ 200,- |
Summer C 28.06. - 11.07.25 16.08. - 22.08.25 | 1 - 6 Nights€ 244,- from 7 Nights€ 214,- |
Summer D 12.07. - 15.08.25 | 1 - 6 Nights€ 256,- from 7 Nights€ 226,- |
Winter A 18.12. - 20.12.25 07.01. - 30.01.26 07.03. - 22.03.26 | 1 - 3 Nights€ 333,- 4 - 6 Nights€ 303,- from 7 Nights€ 273,- |
Winter B 31.01. - 13.02.26 21.02. - 06.03.26 | 1 - 3 Nights€ 484,- 4 - 6 Nights€ 454,- from 7 Nights€ 424,- |
Winter C 21.12. - 26.12.25 03.01. - 06.01.26 | 1 - 3 Nights€ 613,- 4 - 6 Nights€ 583,- from 7 Nights€ 553,- |
Winter D 14.02. - 20.02.26 | 1 - 3 Nights€ 677,- 4 - 6 Nights€ 647,- from 7 Nights€ 617,- |
Silvester 27.12.25 - 02.01.26 | 1 - 3 Nights€ 753,- 4 - 6 Nights€ 723,- from 7 Nights€ 693,- |
Request a room | |
3-Room Apartment Type 1 53 - 56 m² | up to 7 people ![]() | |
Summer A 14.06. - 27.06.25 06.09. - 14.09.25 | 1 - 6 Nights€ 248,- from 7 Nights€ 218,- |
Summer B 23.08. - 05.09.25 | 1 - 6 Nights€ 306,- from 7 Nights€ 276,- |
Summer C 28.06. - 11.07.25 16.08. - 22.08.25 | 1 - 6 Nights€ 319,- from 7 Nights€ 289,- |
Summer D 12.07. - 15.08.25 | 1 - 6 Nights€ 327,- from 7 Nights€ 297,- |
Winter A 18.12. - 20.12.25 07.01. - 30.01.26 07.03. - 22.03.26 | 1 - 3 Nights€ 397,- 4 - 6 Nights€ 367,- from 7 Nights€ 337,- |
Winter B 31.01. - 13.02.26 21.02. - 06.03.26 | 1 - 3 Nights€ 547,- 4 - 6 Nights€ 517,- from 7 Nights€ 487,- |
Winter C 21.12. - 26.12.25 03.01. - 06.01.26 | 1 - 3 Nights€ 675,- 4 - 6 Nights€ 645,- from 7 Nights€ 615,- |
Winter D 14.02. - 20.02.26 | 1 - 3 Nights€ 769,- 4 - 6 Nights€ 739,- from 7 Nights€ 709,- |
Silvester 27.12.25 - 02.01.26 | 1 - 3 Nights€ 818,- 4 - 6 Nights€ 788,- from 7 Nights€ 758,- |
Request a room | |
3-Room Apartment Type 2 53 - 56 m² | up to 8 people ![]() | |
Summer A 14.06. - 27.06.25 06.09. - 14.09.25 | 1 - 6 Nights€ 265,- from 7 Nights€ 235,- |
Summer B 23.08. - 05.09.25 | 1 - 6 Nights€ 327,- from 7 Nights€ 297,- |
Summer C 28.06. - 11.07.25 16.08. - 22.08.25 | 1 - 6 Nights€ 336,- from 7 Nights€ 306,- |
Summer D 12.07. - 15.08.25 | 1 - 6 Nights€ 349,- from 7 Nights€ 319,- |
Winter A 18.12. - 20.12.25 07.01. - 30.01.26 07.03. - 22.03.26 | 1 - 3 Nights€ 433,- 4 - 6 Nights€ 403,- from 7 Nights€ 373,- |
Winter B 31.01. - 13.02.26 21.02. - 06.03.26 | 1 - 3 Nights€ 623,- 4 - 6 Nights€ 593,- from 7 Nights€ 563,- |
Winter C 21.12. - 26.12.25 03.01. - 06.01.26 | 1 - 3 Nights€ 725,- 4 - 6 Nights€ 695,- from 7 Nights€ 665,- |
Winter D 14.02. - 20.02.26 | 1 - 3 Nights€ 848,- 4 - 6 Nights€ 818,- from 7 Nights€ 788,- |
Silvester 27.12.25 - 02.01.26 | 1 - 3 Nights€ 894,- 4 - 6 Nights€ 864,- from 7 Nights€ 834,- |
Request a room | |
3-Room Apartment Type 3 53 - 56 m² | up to 7 people ![]() | |
Summer A 14.06. - 27.06.25 06.09. - 14.09.25 | 1 - 6 Nights€ 265,- from 7 Nights€ 336,- |
Summer B 23.08. - 05.09.25 | 1 - 6 Nights€ 327,- from 7 Nights€ 297,- |
Summer C 28.06. - 11.07.25 16.08. - 22.08.25 | 1 - 6 Nights€ 336,- from 7 Nights€ 306,- |
Summer D 12.07. - 15.08.25 | 1 - 6 Nights€ 349,- from 7 Nights€ 319,- |
Winter A 18.12. - 20.12.25 07.01. - 30.01.26 07.03. - 22.03.26 | 1 - 3 Nights€ 433,- 4 - 6 Nights€ 403,- from 7 Nights€ 373,- |
Winter B 31.01. - 13.02.26 21.02. - 06.03.26 | 1 - 3 Nights€ 623,- 4 - 6 Nights€ 593,- from 7 Nights€ 563,- |
Winter C 21.12. - 26.12.25 03.01. - 06.01.26 | 1 - 3 Nights€ 725,- 4 - 6 Nights€ 695,- from 7 Nights€ 665,- |
Winter D 14.02. - 20.02.26 | 1 - 3 Nights€ 848,- 4 - 6 Nights€ 818,- from 7 Nights€ 788,- |
Silvester 27.12.25 - 02.01.26 | 1 - 3 Nights€ 894,- 4 - 6 Nights€ 864,- from 7 Nights€ 834,- |
Request a room | |
4-Room Apartment "Deluxe" 100 m² | up to 7 people ![]() | |
Summer A 14.06. - 27.06.25 06.09. - 14.09.25 | 1 - 6 Nights€ 322,- from 7 Nights€ 292,- |
Summer B 23.08. - 05.09.25 | 1 - 6 Nights€ 397,- from 7 Nights€ 367,- |
Summer C 28.06. - 11.07.25 16.08. - 22.08.25 | 1 - 6 Nights€ 408,- from 7 Nights€ 378,- |
Summer D 12.07. - 15.08.25 | 1 - 6 Nights€ 426,- from 7 Nights€ 396,- |
Winter A 18.12. - 20.12.25 07.01. - 30.01.26 07.03. - 22.03.26 | 1 - 3 Nights€ 484,- 4 - 6 Nights€ 454,- from 7 Nights€ 424,- |
Winter B 31.01. - 13.02.26 21.02. - 06.03.26 | 1 - 3 Nights€ 701,- 4 - 6 Nights€ 671,- from 7 Nights€ 641,- |
Winter C 21.12. - 26.12.25 03.01. - 06.01.26 | 1 - 3 Nights€ 801,- 4 - 6 Nights€ 771,- from 7 Nights€ 741,- |
Winter D 14.02. - 20.02.26 | 1 - 3 Nights€ 928,- 4 - 6 Nights€ 898,- from 7 Nights€ 868,- |
Silvester 27.12.25 - 02.01.26 | 1 - 3 Nights€ 1.023,- 4 - 6 Nights€ 993,- from 7 Nights€ 963,- |
Request a room |
Rental prices of HOLIDAY APARTMENTS are indicated per apartment, per day (without meals); the prices given apply to the following occupancy: 2-room apartments for 2 people, 3-room and 4-room apartments for 4 people - a surcharge will be charged for each additional person.
All prices include VAT. The local tax of € 2.95 per person per night (from age 15) is not included and includes the mobility fee.